All 35 Thai cities and islands ranked for digital nomads

Every destination scored 0–100 in 13 categories. The overall column is the published weighted blend of the other twelve. Costs are a curated monthly estimate for one remote worker; internet is a typical fixed-line average. Live values (weather, PM2.5 air quality, rain radar, exchange rates, OpenStreetMap places, Wikipedia summaries) are fetched in the reader’s browser from free public APIs. The 13 category scores, cost-of-living figures and internet speeds are curated editorial estimates, not survey data. Member profiles, meetups and reviews are sample content shown as a product preview.

Thai cities ranked by overall digital-nomad score (2026-08-28)
#CityProvinceRegion Overall /100Nomad budget / monthInternet Mbps Cost scoreSafetyCoworking
1 Chiang Mai (เชียงใหม่) Chiang MaiNorth 85 $950 / ฿34,000 180 949095
2 Bangkok (กรุงเทพฯ) BangkokCentral 83 $1,480 / ฿53,000 220 687896
3 Phuket (ภูเก็ต) PhuketSouth 79 $1,620 / ฿58,000 160 608078
4 Koh Samui (เกาะสมุย) Surat ThaniSouth 77 $1,380 / ฿49,500 130 708470
5 Koh Phangan (เกาะพะงัน) Surat ThaniSouth 77 $1,400 / ฿50,000 160 708688
6 Hua Hin (หัวหิน) Prachuap Khiri KhanCentral 76 $1,180 / ฿42,500 140 789260
7 Pattaya (พัทยา) ChonburiEast 76 $1,280 / ฿46,000 170 727066
8 Koh Lanta (เกาะลันตา) KrabiSouth 75 $1,000 / ฿36,000 130 848878
9 Hat Yai (หาดใหญ่) SongkhlaSouth 75 $850 / ฿30,600 200 907462
10 Chonburi (ชลบุรี) ChonburiEast 74 $1,080 / ฿39,000 180 808458
11 Nakhon Ratchasima (นครราชสีมา (โคราช)) Nakhon RatchasimaNortheast 73 $850 / ฿30,500 170 888456
12 Krabi (กระบี่) KrabiSouth 71 $1,100 / ฿39,500 110 768848
13 Khon Kaen (ขอนแก่น) Khon KaenNortheast 71 $820 / ฿29,500 150 908856
14 Udon Thani (อุดรธานี) Udon ThaniNortheast 71 $780 / ฿28,000 140 928648
15 Chiang Rai (เชียงราย) Chiang RaiNorth 71 $820 / ฿29,520 160 908658
16 Koh Tao (เกาะเต่า) Surat ThaniSouth 70 $1,300 / ฿46,500 180 708066
17 Ubon Ratchathani (อุบลราชธานี) Ubon RatchathaniNortheast 68 $780 / ฿28,080 170 888550
18 Khao Lak (เขาหลัก) Phang NgaSouth 67 $1,200 / ฿43,200 130 768642
19 Trang (ตรัง) TrangSouth 67 $850 / ฿30,600 140 848444
20 Nong Khai (หนองคาย) Nong KhaiNortheast 67 $760 / ฿27,360 150 908642
21 Phetchaburi (เพชรบุรี) PhetchaburiCentral 66 $820 / ฿29,520 150 868436
22 Ko Chang (เกาะช้าง) TratEast 65 $1,150 / ฿41,400 90 748040
23 Nan (น่าน) NanNorth 65 $780 / ฿28,080 120 908844
24 Chanthaburi (จันทบุรี) ChanthaburiEast 65 $820 / ฿29,520 150 868638
25 Buriram (บุรีรัมย์) BuriramNortheast 65 $770 / ฿27,720 160 888640
26 Kanchanaburi (กาญจนบุรี) KanchanaburiCentral 64 $800 / ฿28,800 120 868442
27 Ayutthaya (อยุธยา) Phra Nakhon Si AyutthayaCentral 63 $850 / ฿30,600 150 828240
28 Nakhon Phanom (นครพนม) Nakhon PhanomNortheast 63 $750 / ฿27,000 160 898836
29 Chiang Khan (เชียงคาน) LoeiNortheast 62 $780 / ฿28,080 120 888836
30 Sukhothai (สุโขทัย) SukhothaiNorth 61 $760 / ฿27,360 110 888634
31 Ko Samet (เกาะเสม็ด) RayongEast 61 $1,150 / ฿41,400 60 728030
32 Pai (ปาย) Mae Hong SonNorth 59 $900 / ฿32,000 25 868828
33 Ko Lipe (เกาะหลีเป๊ะ) SatunSouth 59 $1,400 / ฿50,400 50 588230
34 Ko Phi Phi (เกาะพีพี) KrabiSouth 58 $1,450 / ฿52,200 60 547425
35 Ko Phayam (เกาะพยาม) RanongSouth 57 $950 / ฿34,200 40 788625

Take the 1-minute matcher quiz · Compare cities side by side · How these scores are built